Difference between revisions of "Nervos: Exploring the Possibilities of Blockchain"
(Created page with "== Nervos introduction == The Nervos Network is a network protocol standard initiated and maintained by the Nervos Foundation. It is much more than a single blockchain: it is...") |
|||
Line 2: | Line 2: | ||
The Nervos Network is a network protocol standard initiated and maintained by the Nervos Foundation. It is much more than a single blockchain: it is a network of interoperable protocols. The public blockchain (Nervos CKB) is just one of many components of the network and plays a limited role to provide decentralization and security. The entire Nervos Network together serves as the platform for dApps and protocols. | The Nervos Network is a network protocol standard initiated and maintained by the Nervos Foundation. It is much more than a single blockchain: it is a network of interoperable protocols. The public blockchain (Nervos CKB) is just one of many components of the network and plays a limited role to provide decentralization and security. The entire Nervos Network together serves as the platform for dApps and protocols. | ||
+ | |||
+ | [[File:Blog-20190731-img-01.png]] | ||
Its underlying public chain, CKB (Common Knowledge Base), serves as the core trust infrastructure to support a layer 2 solution, ensuring security and decentralization. CKB has four key features: | Its underlying public chain, CKB (Common Knowledge Base), serves as the core trust infrastructure to support a layer 2 solution, ensuring security and decentralization. CKB has four key features: | ||
Line 17: | Line 19: | ||
As a result, Nervos hosted Beyond Consensus Meetups in July, and with like-minded technology enthusiasts, discussed the possibilities for the future of blockchain technology. | As a result, Nervos hosted Beyond Consensus Meetups in July, and with like-minded technology enthusiasts, discussed the possibilities for the future of blockchain technology. | ||
+ | |||
+ | [[File:Blog-20190731-img-02.png]] | ||
On July 27th, the Nervos Meetup discussed the theme of "Mining or Staking" in Shenzhen. The F2Pool CMO, Li Qingfei, also gave a speech on "The Evolution of PoW". | On July 27th, the Nervos Meetup discussed the theme of "Mining or Staking" in Shenzhen. The F2Pool CMO, Li Qingfei, also gave a speech on "The Evolution of PoW". | ||
+ | |||
+ | [[File:Blog-20190731-img-03.png|frame|center]] | ||
+ | [[File:Blog-20190731-img-04.png|frame|center]] | ||
+ | [[File:Blog-20190731-img-05.png|frame|center]] | ||
== Nervos Mining Pool == | == Nervos Mining Pool == | ||
The Nervos mainnet will launch in Q4 2019. As an important strategic partner of the project, F2Pool will continue to support the project and plan to launch our Nervos mining pool immediately upon Nervos mainnet launch, helping secure the network infrastructure. | The Nervos mainnet will launch in Q4 2019. As an important strategic partner of the project, F2Pool will continue to support the project and plan to launch our Nervos mining pool immediately upon Nervos mainnet launch, helping secure the network infrastructure. | ||
+ | |||
+ | [[Category:Blog posts]] |
Latest revision as of 04:37, 5 February 2020
Nervos introduction
The Nervos Network is a network protocol standard initiated and maintained by the Nervos Foundation. It is much more than a single blockchain: it is a network of interoperable protocols. The public blockchain (Nervos CKB) is just one of many components of the network and plays a limited role to provide decentralization and security. The entire Nervos Network together serves as the platform for dApps and protocols.
Its underlying public chain, CKB (Common Knowledge Base), serves as the core trust infrastructure to support a layer 2 solution, ensuring security and decentralization. CKB has four key features:
- The CKB consensus protocol (NC-Max) uses two-phase commits to save bandwidth and adjust its parameters according to network conditions, improving the scalability of the Nakamoto Consensus
- The CKB virtual machine (CKB-VM) uses the underlying CPU instruction set architecture RISC-V development to provide higher development flexibility and operational stability
- The CKB Cell Model is a universalization of the Bitcoin UTXO model that verifies and stores any type of data
- The CKB economic model uses monetary policy to limit the growth of state storage and realize the value storage function of the smart contract platform
Nervos meetup
The foundation of any blockchain network is the consensus model. This includes consensus regarding transaction history, and also community consensus on governance, consensus on value, and consensus on goals.
Along with its consensus model, if a blockchain network hopes to have value, achieve common goals, and build a community, it must reach a different consensus: including Engineering, Token Economics, Governance, Mining within the blockchain protocol. These all play a vital role.
As a result, Nervos hosted Beyond Consensus Meetups in July, and with like-minded technology enthusiasts, discussed the possibilities for the future of blockchain technology.
On July 27th, the Nervos Meetup discussed the theme of "Mining or Staking" in Shenzhen. The F2Pool CMO, Li Qingfei, also gave a speech on "The Evolution of PoW".
Nervos Mining Pool
The Nervos mainnet will launch in Q4 2019. As an important strategic partner of the project, F2Pool will continue to support the project and plan to launch our Nervos mining pool immediately upon Nervos mainnet launch, helping secure the network infrastructure.