Difference between revisions of "Bitfree Cash"
(Created page with "{{Infobox cryptocurrency | currency_name = Bitfree Cash | ticker_symbol = BFC | gpu_mining = YES | website = http://www.bitfree.vip/ | supply_limit = 21,000,000 }} == Key Min...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
Bitfree Cash (BFC) is based on the Cuckaroo29 algorithm and introduces a mortgage mining mechanism on top of traditional PoW mining, which limits the threshold of participation in mining. This mechanism can effectively avoid market monopolization, reduce the amount of currency flowing into the market, and increase the income of retail miners. | Bitfree Cash (BFC) is based on the Cuckaroo29 algorithm and introduces a mortgage mining mechanism on top of traditional PoW mining, which limits the threshold of participation in mining. This mechanism can effectively avoid market monopolization, reduce the amount of currency flowing into the market, and increase the income of retail miners. | ||
− | When mining BFC, please mortgage according to the size of hashrate in order to obtain 100% of the income. Otherwise only 30% of the mining income can be obtained and the remaining 70% will be transferred directly to the foundation. The higher your hashrate, the higher the mortgage | + | When mining BFC, please mortgage according to the size of hashrate in order to obtain 100% of the income. Otherwise only 30% of the mining income can be obtained and the remaining 70% will be transferred directly to the foundation. The higher your hashrate, the higher the mortgage. |
== Mining guide == | == Mining guide == | ||
# Get suitable hardware: Nvidia cards or AMD cards with at least 6 GB memory | # Get suitable hardware: Nvidia cards or AMD cards with at least 6 GB memory | ||
+ | # Get an account on [https://www.digifinex.vip/ DigiFinex] or [https://www.mxc.co/ MXC] | ||
# Get the mining software: [https://github.com/develsoftware/GMinerRelease/releases GMiner] (for Nvidia & AMD cards) or [https://github.com/NebuTech/NBMiner/releases NBMiner] (for Nvidia cards) | # Get the mining software: [https://github.com/develsoftware/GMinerRelease/releases GMiner] (for Nvidia & AMD cards) or [https://github.com/NebuTech/NBMiner/releases NBMiner] (for Nvidia cards) | ||
# Configure the miner | # Configure the miner |
Latest revision as of 11:02, 4 February 2020
Bitfree Cash | |
---|---|
Ticker symbol | BFC |
Mining | |
❌ Cannot be efficiently mined with CPU | |
✅ can be efficiently mined with GPU | |
❌ Cannot be efficiently mined with ASIC | |
Website | http://www.bitfree.vip/ |
Ledger | |
Supply limit | 21,000,000 |
Key Mining Information
Bitfree Cash (BFC) is based on the Cuckaroo29 algorithm and introduces a mortgage mining mechanism on top of traditional PoW mining, which limits the threshold of participation in mining. This mechanism can effectively avoid market monopolization, reduce the amount of currency flowing into the market, and increase the income of retail miners.
When mining BFC, please mortgage according to the size of hashrate in order to obtain 100% of the income. Otherwise only 30% of the mining income can be obtained and the remaining 70% will be transferred directly to the foundation. The higher your hashrate, the higher the mortgage.
Mining guide
- Get suitable hardware: Nvidia cards or AMD cards with at least 6 GB memory
- Get an account on DigiFinex or MXC
- Get the mining software: GMiner (for Nvidia & AMD cards) or NBMiner (for Nvidia cards)
- Configure the miner
- for GMiner:
miner.exe –algo bfc –server bfc.f2pool.com –port 4900 –user username.worker_name
- for NBMiner:
nbminer -a bfc -o stratum+tcp://bfc.f2pool.com:4900 -u username.worker_name
- for GMiner:
Note: The default mining mode is without the mortgage, which can obtain 30% of the mining revenue. If the miners mortgage enough BFC (300 BFC per 1 Kh/s), then the mining revenue will be the full amount. See the BFC Mortgage Tutorial for more details.