Difference between revisions of "XAYA"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
| ticker_symbol = CHI | | ticker_symbol = CHI | ||
| gpu_mining = YES | | gpu_mining = YES | ||
+ | | author = Autonomous Worlds Ltd. | ||
| initial_release_version = 1.0 | | initial_release_version = 1.0 | ||
| initial_release_date = {{Start date and age|df=yes|2018|7|13|p=y}} | | initial_release_date = {{Start date and age|df=yes|2018|7|13|p=y}} | ||
| supply_limit = 77,300,000 | | supply_limit = 77,300,000 | ||
}} | }} |
Revision as of 17:11, 21 January 2020
XAYA | |
---|---|
Ticker symbol | CHI |
Mining | |
❌ Cannot be efficiently mined with CPU | |
✅ can be efficiently mined with GPU | |
❌ Cannot be efficiently mined with ASIC | |
Development | |
Original author | Autonomous Worlds Ltd. |
Initial release | 1.0 / July 13, 2018 |
Ledger | |
Supply limit | 77,300,000 |